Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Powder |
Machine Type | Fully Automatic |
Capacity | 30-40 Pouch per Minute |
Pouch Capacity | 600-1000 grams, 400-600 grams, 200-400 grams, 50-200 grams, 10-50 grams |
Machine Power | 0-1 HP |
Automation Grade | Automatic |
Driven Type | Electronic |
Voltage | 440 V |
Speed | 30-40 pouches/minute |
Product Details:
Brand | IKON |
Machine Type | Fully Automatic |
Pouch Capacity | 10-50 grams |
Automation Grade | Semi-Automatic |
Machine Power | 0-1 HP |
Packing Range | Centre seal |
VERTICAL FFS M/C(PNEUMATIC TYPE) WITH VOLUMETRIC CUP FILLER TYPE) is used for packing of granular, powder, liquids and free flowing products in a wide range of consumer packs with auger filling system in centre sealed/three side sealed/four side sealed pouches, ensuring high speed and specifically developed and engineered to fulfil the packaging requirements of several industries such as agriculture and food. It is capable of packing granular products Comes in two type models, fully automatic and mechanically operated;
this is a vertical pouch form fill and seal machine.
This machine can operate on any laminated film with minimal wastage. Integrated with an automatic volumetric cup filling system, this machine carried out the sealing efficiently with its continuous sealer heating system. Pouch counter and photo cell in inclusive with this machine.
Product Details:
Brand | IKON |
Automation Grade | Automatic |
I Deal In | New Only |
Color HMI | Make Delta |
PLC Controller | Delta |
Packing style | Pillow Type |
Auger Servo Motor | 2+1 KW |
Pouch Length controller Servo Motor | 0.5 HP |
Sqru Feeder Gear Motor | 1+2 KW |
Machine Dimension (LxWxH) | 800 x 1200 x 1800 (mm Approx.) |
Automatic (Servo) Auger Filler collar Type Pouch Packing Machine To Pack Wheat Material Squr Feeder Machine |
Product Details:
Automation Grade | Automatic |
Capacity | 2400 Pouch Per Hour |
Pouch Capacity | 100 grams - 1000 grams |
Machine Power | 0-1 HP, 1-2 HP |
Driven Type | Electric |
Filler Type | Auger |
Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Brand | Ikon |
Automation Grade | Automatic |
Weight | 1500 kg |
Compressed Air | 6 CFM |
Driven Type | Electric |
I Deal In | New Only |
Production Speed | 45-50 Pouches/ min |
Power Requirement | Single Phase |
Size/Dimension | 1812x1130x2500 mm |
Power Consumption | 1.2 kW/Hour |
Electrical Power | 5 KW |
Additional Information:
Product Details:
Weight | 700 kg |
Automation Grade | Automatic |
Center Fin Seal | 10mm to 15mm |
Type of Filler | Auger Filler |
Max Roll Width | 450 mm |
Additional Information:
Product Details:
Pouch Capacity | 10 - 200 grams |
Machine Type | Automatic |
Machine Power | 0 - 2 HP |
Power Consumption | 3 kw |